Dean McAmmond
Dean McAmmond
Born: June 15, 1973
Grande Cache, AB Canada
Position: LW
Height: 5'11"
Weight: 189
Shoot/Catch: Left
Career: 1989-2009
Major league statistics
Dean McAmmond scored 148 goals and recorded 213 assists in his 370-game career with the Prince Albert Raiders, Swift Current Broncos, Cape Breton Oilers, Albany River Rats and Lowell Devils. He began playing during the 1989 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Prince Albert Raiders | 53 | 11 | 11 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Prince Albert Raiders | 71 | 33 | 35 | 68 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Prince Albert Raiders | 63 | 37 | 54 | 91 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Prince Albert Raiders | 30 | 19 | 29 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Swift Current Broncos | 18 | 10 | 13 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Cape Breton Oilers | 28 | 9 | 12 | 21 | 38 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | 14.5 |
1995-96 | AHL | Cape Breton Oilers | 22 | 9 | 15 | 24 | 55 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 64 | 14.1 |
2004-05 | AHL | Albany River Rats | 79 | 19 | 42 | 61 | 72 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | 178 | 10.7 |
2009-10 | AHL | Lowell Devils | 6 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 370 | 148 | 213 | 361 | 590 | -4 | 10 | 0 | 3 | 0 | 1 | 0 | 308 | 48.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Prince Albert Raiders | 14 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Prince Albert Raiders | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Prince Albert Raiders | 10 | 12 | 11 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Swift Current Broncos | 17 | 16 | 19 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 30 | 34 | 64 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |